
Description
Tulalma is a residential subdivision of high-density urbanized lots in the heart of Region 15, the area of greatest growth and surplus value in Tulum. Tulalma is located on 39th West Street between 10th and 12th South Streets — a high-value area due to its proximity to the hotel zone and the urban center of Tulum.
Characteristics
Underground light installation
Electric meter wall at lot foot
Sascab white tree-lined street
Public title deed
H2 Density · COS 45% · CUS 110%
Units/Ha: 12
Location & distances
Interactive master plan
MZA 335
Payment plan
Deposit: 10% at signing. Closing: at deed signing. Prices subject to change.
| Lot | M² | Cash | 12 months | 24 months |
|---|---|---|---|---|
| 1 | 906 | $3,973,716 MXN | $4,212,139 MXN | $4,464,867 MXN |
| 2 | 574.08 | $2,221,690 MXN | $2,354,991 MXN | $2,496,290 MXN |
| 3 | 574.08 | $2,221,690 MXN | $2,354,991 MXN | $2,496,290 MXN |
| 4 | 574.08 | $2,221,690 MXN | $2,354,991 MXN | $2,496,290 MXN |
| 5 | 906 | $3,973,716 MXN | $4,212,139 MXN | $4,464,867 MXN |
| 6 | 1384.31 | $5,119,178 MXN | $5,426,329 MXN | $5,751,909 MXN |
| 7 | 906 | $3,973,716 MXN | $4,212,139 MXN | $4,464,867 MXN |
| 8 | 574.08 | $2,221,690 MXN | $2,354,991 MXN | $2,496,290 MXN |
| 9 | 574.08 | $2,221,690 MXN | $2,354,991 MXN | $2,496,290 MXN |
| 10 | 574.08 | $2,221,690 MXN | $2,354,991 MXN | $2,496,290 MXN |
| 11 | 906 | $3,973,716 MXN | $4,212,139 MXN | $4,464,867 MXN |
| 12 | 1384.31 | $5,119,178 MXN | $5,426,329 MXN | $5,751,909 MXN |
Payment plan
Deposit: 10% a la firma de la promesa de compraventa
Closing: A la firma de la escritura
Prices subject to change without notice
Reference exchange rate: USD indicativo, no contractual.
Harmony Tulalma
Talk to an expertGet the full brochure
Floor plans, typologies, amenities and investment terms.
Check availability
